*V Santo vom Wildsteiger Land SchH3 | *VA Yago vom Wildsteiger Land SchH3, FH | *VA-1 Eiko vom Kirschental, SchH3, FH | VA-1 Uran vom WildsteigerLand SchH3, FH |
*V Xitta vom Kirschental, SchH3, HGH, FH, IP3 | |||
*V Quina von Arminius, SchH2 | *V Xaver von Arminius, SchH3 | ||
*V Palme vom Wildsteiger Land, SchH2 | |||
*V Gora vom Haus Roselius, SchH1 | *Sieger VA-1 Uran vom Wildsteiger Land, SchH3, fh | *V Irk von Arminius, SchH3, FH, IP3 | |
* *V Palme vom Wildsteiger Land, SchH2 | |||
*V Daisy vom Reusch, SchH3, FH, IP3 | *V Nick von der Wienerau, SchH3 | ||
*V Malve vom Forsthaus Hattlich, SchH2 | |||
*V Anja vom Adelhertz, SchH3 | Dickers vom Regnitztal, SchH3, k-9 | *V Alk von Aramis, SchH3 | *V Boss vom Amilienhof, SchH3, FH, INT |
*V Xira von Batu, SchH3, Fh | |||
Frizi vom Eindachhof, SchH1 | *V Casar vom Tivoli, SchH2 | ||
*Cora vom Entenfang, SchH2 | |||
Freya vom Athonhof, SchH2 | *V Arry vom Passfeld, SchH3 | *V Azuro vom Teuto-Schacht, SchH3 | |
*SG Dina von der Bottroper Grenze, SchH3 | |||
Bessi vom Athonhof, SchH1 | *V Fello vom Tunnel Hochbuhl, SchH3 | ||
Alexa von Athon, SchH2 |
OFA hips (good) and elbows Large, medium strong, good characteristics, good wither, firm back, short croup, upper arm short, rearhand angulated good, front correct, front reach should be better, rear drive is powerful. Sure temperament, instinctive behaviour, self-confidence and ability to cope with stress pronounced. Does release.